Version: WordPress 6.6.2. Active theme: Powder.
Table Block
- Insert table block
- Select number of columns and rows, create table
- Turn header row and/or footer row on or off
- Set if columns are fixed width
- Start filling in data
- Demonstrate editing & formatting in individual cells
- Align content in columns
- Add or remove columns and rows
- Add optional caption, e.g. source for data
- Show default and stripes design options
- Adjust color, background, typography, etc.
- Set table width and alignment
- Demonstrate copying and pasting block styles
- Demonstrate pasting from other HTML tables, like Google Sheets and ChatGPT
- Demonstrate with different themes
Col 1 Header | Col 2 Header | Col 3 Header | Col 4 Header |
---|---|---|---|
Column 1 Row 1 | Column 2 Row 1 | Column 3 Row 1 | Column 4 Row 1 |
Column 1 Row 2 | Column 2 Row 2 | Column 3 Row 2 | Column 4 Row 2 |
Column 1 Row 3 | Column 2 Row 3 | Column 3 Row 3 | Column 4 Row 3 |
Column 1 Row 4 | Column 2 Row 4 | Column 3 Row 4 | Column 4 Row 4 |
This has a long amount of copy | |||
Row 1 | Col 2 | Col 3 | Col 4 | Col 5 |
Row 2 | Col 3 | Col 4 | Col 5 | Col 6 |
Row 3 | Col 4 | Col 5 | Col 6 | Col 7 |
Row 4 | Col 5 | Col 6 | Col 7 | Col 8 |
Row 5 | Col 6 | Col 7 | Col 8 | Col 9 |
Planet Name | Diameter (km) | Distance from Sun (million km) | Number of Moons |
---|---|---|---|
Mercury | 4,879 | 57.9 | 0 |
Venus | 12,104 | 108.2 | 0 |
Earth | 12,742 | 149.6 | 1 |
Mars | 6,779 | 227.9 | 2 |
Jupiter | 139,820 | 778.5 | 79 |
Saturn | 116,460 | 1,427.0 | 82 |
Uranus | 50,724 | 2,870.7 | 27 |
Neptune | 49,244 | 4,503.4 | 14 |
Practice
Col 1 Header | Col 2 Header | Col 3 Header | Col 4 Header |
---|---|---|---|
Column 1 Row 1 | Column 2 Row 1 | Column 3 Row 1 | Column 4 Row 1 |
Column 1 Row 2 | Column 2 Row 2 | Column 3 Row 2 | Column 4 Row 2 |
Column 1 Row 3 | Column 2 Row 3 | Column 3 Row 3 | Column 4 Row 3 |
Column 1 Row 4 | Column 2 Row 4 | Column 3 Row 4 | Column 4 Row 4 |
Leave a Reply